<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bloggers for Fred</title>
	<atom:link href="http://olbroad.com/2007/12/21/bloggers-for-fred/feed/" rel="self" type="application/rss+xml" />
	<link>http://olbroad.com/2007/12/21/bloggers-for-fred/</link>
	<description>Politics, humor, moonbat bashing, charter member of the vast right wing conspiracy.</description>
	<lastBuildDate>Sun, 12 Feb 2012 22:14:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: olbroad</title>
		<link>http://olbroad.com/2007/12/21/bloggers-for-fred/comment-page-1/#comment-2968</link>
		<dc:creator>olbroad</dc:creator>
		<pubDate>Fri, 21 Dec 2007 23:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://olbroad.com/2007/12/21/bloggers-for-fred/#comment-2968</guid>
		<description>Mayberry, I have not seen one single Moon Paul sign.  Fred signs, on the other hand, are quite noticeable.

Steve, I&#039;ve no doubt we over estimate our influence.  LOL</description>
		<content:encoded><![CDATA[<p>Mayberry, I have not seen one single Moon Paul sign.  Fred signs, on the other hand, are quite noticeable.</p>
<p>Steve, I&#8217;ve no doubt we over estimate our influence.  LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveegg</title>
		<link>http://olbroad.com/2007/12/21/bloggers-for-fred/comment-page-1/#comment-2967</link>
		<dc:creator>steveegg</dc:creator>
		<pubDate>Fri, 21 Dec 2007 23:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://olbroad.com/2007/12/21/bloggers-for-fred/#comment-2967</guid>
		<description>&lt;blockquote&gt;Honestly, the majority of the right, or leaning right blogs I have seen, with an exception or two, all seem to be Fred supporters.  This leads me to wonder, who is running the polls?&lt;/blockquote&gt;
That is a good question.  Of course, as I put it over at Stop the ACLU, it could be just as easily a case of us overestimating our ability to influence things.</description>
		<content:encoded><![CDATA[<blockquote><p>Honestly, the majority of the right, or leaning right blogs I have seen, with an exception or two, all seem to be Fred supporters.  This leads me to wonder, who is running the polls?</p></blockquote>
<p>That is a good question.  Of course, as I put it over at Stop the ACLU, it could be just as easily a case of us overestimating our ability to influence things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayberry</title>
		<link>http://olbroad.com/2007/12/21/bloggers-for-fred/comment-page-1/#comment-2966</link>
		<dc:creator>Mayberry</dc:creator>
		<pubDate>Fri, 21 Dec 2007 23:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://olbroad.com/2007/12/21/bloggers-for-fred/#comment-2966</guid>
		<description>Ron Paul received contributions from over 100,000 different people this quarter. He received $18,000,000 from those 100,000 people. His support is wide and deep. Look around your town and notice you see RP signs everywhere. Grab a cup of coffee and go to http://freeme.tv</description>
		<content:encoded><![CDATA[<p>Ron Paul received contributions from over 100,000 different people this quarter. He received $18,000,000 from those 100,000 people. His support is wide and deep. Look around your town and notice you see RP signs everywhere. Grab a cup of coffee and go to <a href="http://freeme.tv" rel="nofollow">http://freeme.tv</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

