<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Here&#8217;s Your Change</title>
	<atom:link href="http://olbroad.com/2009/10/23/heres-your-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://olbroad.com/2009/10/23/heres-your-change/</link>
	<description>Politics, humor, moonbat bashing, charter member of the vast right wing conspiracy.</description>
	<lastBuildDate>Sat, 26 May 2012 00:35:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: olbroad</title>
		<link>http://olbroad.com/2009/10/23/heres-your-change/comment-page-1/#comment-19151</link>
		<dc:creator>olbroad</dc:creator>
		<pubDate>Fri, 23 Oct 2009 23:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://olbroad.com/?p=25193#comment-19151</guid>
		<description>&lt;p&gt;Well, you&#039;ll have to excuse me if I&#039;m not buying into the unicorns and rainbows.  :?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Well, you&#8217;ll have to excuse me if I&#8217;m not buying into the unicorns and rainbows.  <img src='http://olbroad.com/wp-includes/images/smilies/icon_confused.gif' alt=':?' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nyp</title>
		<link>http://olbroad.com/2009/10/23/heres-your-change/comment-page-1/#comment-19150</link>
		<dc:creator>nyp</dc:creator>
		<pubDate>Fri, 23 Oct 2009 22:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://olbroad.com/?p=25193#comment-19150</guid>
		<description>odbroad - I wouldn&#039;t worry about holding your breath.  Employment should start rising in two or three quarters -- pretty much were Christina Romer predicted it would when modeling the stimulus plan.  That still means a great deal of pain for millions of American families, for local governments and for lots of social institutions.  But one cannot reverse the effects of the greatest economic shock since the Great Depression instantaneously.  In the meantime,  it is very good that the stock market (a &quot;leading&quot; rather than a &quot;lagging&quot; indicator) has recovered, and that economic growth has resumed.   I am certainly glad that my 401(k) is starting to recover.</description>
		<content:encoded><![CDATA[<p>odbroad &#8211; I wouldn&#8217;t worry about holding your breath.  Employment should start rising in two or three quarters &#8212; pretty much were Christina Romer predicted it would when modeling the stimulus plan.  That still means a great deal of pain for millions of American families, for local governments and for lots of social institutions.  But one cannot reverse the effects of the greatest economic shock since the Great Depression instantaneously.  In the meantime,  it is very good that the stock market (a &#8220;leading&#8221; rather than a &#8220;lagging&#8221; indicator) has recovered, and that economic growth has resumed.   I am certainly glad that my 401(k) is starting to recover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olbroad</title>
		<link>http://olbroad.com/2009/10/23/heres-your-change/comment-page-1/#comment-19149</link>
		<dc:creator>olbroad</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://olbroad.com/?p=25193#comment-19149</guid>
		<description>&lt;p&gt;Uh huh...nyp.  Got it.  You don&#039;t mind if I don&#039;t hold my breath on that, do ya?  Just askin&#039;.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Uh huh&#8230;nyp.  Got it.  You don&#8217;t mind if I don&#8217;t hold my breath on that, do ya?  Just askin&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nyp</title>
		<link>http://olbroad.com/2009/10/23/heres-your-change/comment-page-1/#comment-19148</link>
		<dc:creator>nyp</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://olbroad.com/?p=25193#comment-19148</guid>
		<description>unemployment is a lagging indicator.  Most economists believe we are already out of the recession, and that unemployment will start coming down next year.</description>
		<content:encoded><![CDATA[<p>unemployment is a lagging indicator.  Most economists believe we are already out of the recession, and that unemployment will start coming down next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olbroad</title>
		<link>http://olbroad.com/2009/10/23/heres-your-change/comment-page-1/#comment-19145</link>
		<dc:creator>olbroad</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://olbroad.com/?p=25193#comment-19145</guid>
		<description>&lt;p&gt;And yet, that&#039;s exactly what those economic geniuses (&lt;em&gt;massive sarcasm here&lt;/em&gt;) are yapping about now.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>And yet, that&#8217;s exactly what those economic geniuses (<em>massive sarcasm here</em>) are yapping about now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shadowblitz70</title>
		<link>http://olbroad.com/2009/10/23/heres-your-change/comment-page-1/#comment-19142</link>
		<dc:creator>Shadowblitz70</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://olbroad.com/?p=25193#comment-19142</guid>
		<description>Hey now, you haters! North Dakota, Minnesota and Colorado all went down.....  so that means the stimulus is working, right? 
Yay for progress! (never mind the rest of the country thats hemorraging money like a monetary hemophiliac)
Yay for hope and change! 
This is cause for celebration. Lets go crack open another &quot;stimulus&quot;</description>
		<content:encoded><![CDATA[<p>Hey now, you haters! North Dakota, Minnesota and Colorado all went down&#8230;..  so that means the stimulus is working, right?<br />
Yay for progress! (never mind the rest of the country thats hemorraging money like a monetary hemophiliac)<br />
Yay for hope and change!<br />
This is cause for celebration. Lets go crack open another &#8220;stimulus&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olbroad</title>
		<link>http://olbroad.com/2009/10/23/heres-your-change/comment-page-1/#comment-19135</link>
		<dc:creator>olbroad</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://olbroad.com/?p=25193#comment-19135</guid>
		<description>&lt;p&gt;Gracious sakes....no!  After all, he is The ONE!&lt;/p&gt;
&lt;p&gt;Pfft!  Biden said we&#039;re in a depression.  Well, he&#039;s right....I&#039;m about as depressed as I&#039;ve been in quite a while.  :?&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Gracious sakes&#8230;.no!  After all, he is The ONE!</p>
<p>Pfft!  Biden said we&#8217;re in a depression.  Well, he&#8217;s right&#8230;.I&#8217;m about as depressed as I&#8217;ve been in quite a while.  <img src='http://olbroad.com/wp-includes/images/smilies/icon_confused.gif' alt=':?' class='wp-smiley' /> </p>
<p> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silent E</title>
		<link>http://olbroad.com/2009/10/23/heres-your-change/comment-page-1/#comment-19133</link>
		<dc:creator>silent E</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://olbroad.com/?p=25193#comment-19133</guid>
		<description>Well...... This can&#039;t be true. The administration told us the stimulus was working and we all know Obama doesn&#039;t lie..... or does he...Hmmmmmmmmmm.</description>
		<content:encoded><![CDATA[<p>Well&#8230;&#8230; This can&#8217;t be true. The administration told us the stimulus was working and we all know Obama doesn&#8217;t lie&#8230;.. or does he&#8230;Hmmmmmmmmmm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

